T-95/T-110
T-125/T140
T-160
T-95 | T-110 | T-125 | T-140 | T-160 | |
AC180-227V | AC180-227V | AC180-227V | AC180-227V | AC180-227V | |
50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | |
0-10V | 0-10V | 0-10V | 0-10V | 0-10V | |
400-1800 | 400-1800 | 400-1800 | 400-1800 | 400-1800 | |
40~250W | 250~400W | 400~600W | 600~1KW | 1K~2KW | |
1.14A | 1.81A | 2.73A | 4.55A | 9.09A |
IFU-133
IFU-145
IFU-133 | IFU-145 | IFU-150 | |
AC180-227V | AC180-227V | AC180-227V | |
50/60HZ | 50/60HZ | 50/60HZ | |
0-10V | 0-10V | 0-10V | |
400-1800 | 400-1800 | 400-1800 | |
40-250W | 250-400W | 400-600W | |
1.14A | 1.81A | 2.73A |
AC85~264V,50/60Hz | |
0℃~50℃, < 90% RH | |
-10℃~60℃,< 90% RH | |
3~5 rpm | |
380V | |
120W | |
90% | |
0.99(@120W) | |
300~1500 rpm | |
143L*117W*51.4H(這慢mm) |
AC85~264V,50/60Hz | |
0℃~50℃, < 90% RH | |
-10℃~60℃,< 90% RH | |
3~5 rpm | |
380V | |
250W | |
90% | |
0.99(@250W) | |
300~1500 rpm | |
223L*145W*71.1H(mm你都) |
Single EC fandecks
Twin EC fandecks
Triple EC fandecks
Quad EC fandecks鐵雪
IFU-133
IFU-145